Below are the accreditations that we have. Each one has a link which shows that you can trust M & S Water Services Ltd.
| Accreditor/ Certification Body | Accreditation/ Certification No. | Expiry Date | Certificate |
|---|---|---|---|
| Achilles - Certificate of Audit | 23937 | 08/10/2026 | see certificate |
| Achilles - Certificate of UVDB Silver Plus Membership | 23937 | 02/09/2026 | see certificate |
| Alcumus Safe Contractor - Certificate of Accreditation | CF2626 | 25/03/2026 | see certificate |
| BPEC Watersafe Level 2 | 3437/4769/157 | N/A | see certificate |
| BPEC Watersafe Level 3 | 3428/3770/157 | N/A | see certificate |
| CHAS - Certificate of Accreditation | 30/01/2026 | see certificate | |
| Constructionline - Gold Certificate of Membership | 61712 | 30/01/2026 | see certificate |
| Constructionline – SSIP Certificate | 30/01/2026 | see certificate | |
| Environment Agency - Waste Carriers Certificate | CBDU128592 | 05/12/2025 | see certifcate |
| Gas Safe | 924454 | 05/07/2026 | see certifcate |
| Institution of Occupational Safety and Heath | 220965 | N/A | see certificate |
| Insurance – Employers Liability | 100631988SCSI | 02/11/2025 | see certificate |
| Insurance - Public Liability | 100631988SCSI and X69103444 and 0032056409 | 02/11/2025 | see certificate |
| LRQA ISO 9001 2015 | 43582 | 27/05/2027 | see certificate |
| LRQA ISO 14001 2015 | 43580 | 27/05/2027 | see certificate |
| LRQA ISO 45001 2018 | 43581 | 27/05/2027 | see certificate |
| NEBOSH Level 3 Certificate in Occupational Health and Safety | 100/6304/3 | N/A | see certificate |
| Reduced Pressure Zone Device - City and Guilds | N/A | see certificate | |
| Water Industry Approved Plumbers' Scheme | N/A | see certificate | |
| WIRS - Accreditation Certificate | PRJ1110015453F | 31/12/2025 | see certificate |












